(612) 335-5837
DO NOT USE FOR EMERGENCY SITUATIONS
Use ONLY for requesting an application
PLEASE INCLUDE First & Last Name, complete address including city, state, zip code and Apt # in the Message of this email.
The Energy Assistance Program (EAP) is designed to provide financial assistance to low income families and individuals who live in the city of Minneapolis in order to help with the increased costs of home heating during the winter season. Program begins October 1st, and ends May 31st.

The Minnesota Energy Assistance Program uses the past 3 months of household income prior to signing the application and/or most recent Federal Tax Form 1040 for self-employment income for making eligibility determinations.
| Household Size | Annual Income | 3-Month Income |
| 1 | $22,250 | $5,562 |
| 2 | $29,097 | $7,274 |
| 3 | $35,943 | $8,985 |
| 4 | $42,789 | $10,697 |
| 5 | $49,635 | $12,408 |
| 6 | $56,481 | $14,120 |
| 7 | $57,765 | $14,441 |
| 8 | $59,049 | $14,762 |
| 9 | $60,332 | $15,083 |
| 10 | $61,616 | $15,404 |
| 11 | $62,900 | $15,725 |
| 12 | $64,184 | $16,046 |
| 13 | $65,467 | $16,366 |
| 14 | $68,915 | $17,228 |
| 15 | $73,271 | $18,317 |
| 16 | $77,627 | $19,406 |
| 17 | $81,983 | $20,495 |
| 18 | $86,339 | $21,584 |
| 19 | $90,695 | $22,673 |
| 20 | $95,051 | $23,762 |
*Based on 50% of State Median Income or 110% of Poverty, whichever is greater.
| If you sign an Application in: | Send Proof of Income for the months of: |
| August 2012 | May, June, July 2012 |
| September 2012 | June, July, August 2012 |
| October 2012 | July, August, September 2012 |
| November 2012 | August, September, October 2012 |
| December 2012 | September, October, November 2012 |
| January 2013 | October, November, December 2012 |
| February 2013 | November, December 2012, January 2013 |
| March 2013 | December 2012, January, February 2013 |
| April 2013 | January, February, March 2013 |
| May 2013 | February, March, April 2013 |
An application must be completed, dated and signed in order to receive Energy Assistance.
To request an application please call (612) 335-5837 or download the application below.
2012 - 2013 Energy Application
2012 - 2013 Energy Application (Spanish)
Send the completed application along with income verification and current utility bills to:
Energy Services
Community Action of Minneapolis
505 East Grant Street, Suite 100
Minneapolis, MN 55404
If you live in Minneapolis, and need help in paying your gas, light, or oil bills, call us at (612) 335-5837 between the hours of 8am and 5pm, Monday through Friday.
*We only serve customers who live in the city of Minneapolis. If you do not live in Minneapolis and you do live in Hennepin County, please visit Community Action Partnership of Suburban Hennepin
| (612) 596-1300 | |
|
Energy Cents Coalition |
(651) 774-9010 |
| Salvation Army - HeatShare | (612) 552-6581 (North) (612) 721-1668 (South) |
| Twin Cities United Way | Dial 211 |